Product feature
Laser cutting longitudinal forming, intelligent robot welding, program-controlled frame forming, sand blasting and rust removal, KTL electrophoretic powder spraying, the whole vehicle has high strength, corrosion resistance and impact resistance, which greatly extends the life of the vehicle.
2, The chassis adopt reliable through-beam structure, use high strength full thickness steel to ensure beam and frame toughness and strength.
The main beam adopts double plate cross reinforcement design, which has stronger bearing capacity. It is not easily damaged.
Auxiliary beams are four group, which can make the bottom of the box body better bearing capacity and not easy to deformation.
There is a cross balance beam before and after the main beam, which can better support the beam and not easy to deformation.
Four groups of turning bracket can make more even force on the back end when unloading, and it is not easy to damage trailer.
3, Equipped with first-line brand accessories, the quality of the vehicle is guaranteed.
It adopt T700 High strength plates to lower the tare weight;
All accessories are from famous brand manufacturers , like HYVA, JOST, WABCO, etc.
4, More scientific details configuration , like the new suspension force is balanced, widen and thicker spring plate, extra reinforcement for special sites, reverse support for anti-rollover structure, light-weight aluminum alloy accessories.
5, The products support customization, dimension, shape, thickness, hydraulic system, and optional accessories, like top cover, water tank ,fuel tank, etc
Main parameter
STVG Rear Dump Tipper Semi Trailer | ||||
Application | Transport all kinds of Mineral/Coal/Stone/Sand/Cargo Loading | |||
Model | 2 axles tipper trailer | 3 axles tipper trailer | 4 axles tipper trailer | 5 - 6 axles tipper trailer |
Bucket capacity | 25 cubic meters | 30/35/40 cubic meters | 40 cubic meters | 45 cubic meters |
Dimension | 8500*2500*3500 | 10000x2500x3800 | 10500*2500*3900 | 11500*2500*3950 |
Lifting system | HYVA or other brand | HYVA or other brand | HYVA or other brand | HYVA or other brand |
FE/FC type cylinders | FE/FC type cylinders | FE/FC type cylinders | FE/FC type cylinders | |
Diameter=191 mm | Diameter=191 mm | Diameter=202 mm | Diameter=214 mm | |
Tipping box | Q345B/T700/Hardox,bottom 8mm thickness, side 6mm thickness | |||
Main Beams | Automatic submerged arc welding, upper plate: 14mm,middle plate: 8mm,bottom plate: 16mm | |||
Axle | 13T/16T FUWA / BPW /STVG | |||
King Pin | JOST brand 2.0'' / 3.5'' bolt type king pin | |||
Landing Gear | 28T double speed JOST | |||
Suspension | Heavy duty mechanical suspension / Air suspenion / Bogies/Front lifting | |||
Pneumatic Braking System | WABCO RE 6 relay valve,T30/30 air brake chamber | |||
Spring leaf | 90(Width)mm*13(Thickness)mm*10pcs | |||
Light | LED light,24V,7ways(7 wire harness) | |||
Tires | 12.00R22.5 tires | |||
Rim | 9.0-22.5 rims | |||
Tool Box | Steel/aluminum,one piece,1m*0.5m*0.5m(Size can be choose freely) | |||
Painting | 1 coat of anticorrosive prime, 2coats of final paint | |||
Any parts fitted could according to clients request, contact us to get more. |